114 vehicle burglaries were reported in Concord from December 5, 2022 to February 12, 2023, according to a Concord Police Department report obtained by Claycord.com.
The full report is shown below.
Report Date / Time | Offense Location Street Address | Offense Location |
12/5/2022 15:21 | 1835 COLFAX ST | Parking/ Drop Lot/ Garage |
12/7/2022 7:44 | 3600 BLOCK OF CLAYTON RD | Residence/ Home / Apartment |
12/7/2022 14:03 | 4391 TREAT BLVD | Restaurant |
12/8/2022 13:35 | 1965 ARNOLD INDUSTRIAL WAY | Department/ Discount/ Store |
12/8/2022 22:31 | 1985 WILLOW PASS RD | Movie Theater |
12/10/2022 10:46 | 1100 BLOCK OF MEADOW LN | Residence/ Home / Apartment |
12/10/2022 18:52 | 1 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
12/11/2022 2:37 | 2900 BLOCK OF MONUMENT | Residence/ Home / Apartment |
12/11/2022 13:25 | 2291 MONUMENT BLVD | Commercial/ Office Building |
12/11/2022 13:35 | 1455 GALINDO ST | Parking/ Drop Lot/ Garage |
12/11/2022 18:00 | 1400 BLOCK OF DETROIT AVE | Residence/ Home / Apartment |
12/12/2022 13:50 | 2001 DIAMOND BLVD | Shopping Mall |
12/12/2022 16:03 | 1500 BLOCK OF MEADOW LN | Residence/ Home / Apartment |
12/12/2022 17:26 | 1100 CONCORD AVE | Restaurant |
12/12/2022 20:46 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
12/12/2022 21:09 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
12/12/2022 22:54 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
12/12/2022 22:59 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
12/14/2022 13:06 | 2191 SOLANO WAY | Convenience Store |
12/15/2022 1:04 | 1575 GRANT ST | Commercial/ Office Building |
12/15/2022 6:39 | 1000 BLOCK OF SAN MIGUEL | Residence/ Home / Apartment |
12/16/2022 12:17 | 1600 BLOCK OF GALINDO ST | Residence/ Home / Apartment |
12/16/2022 23:29 | 1961 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
12/17/2022 1:31 | 1961 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
12/20/2022 23:17 | 2050 OLIVERA RD | Parking/ Drop Lot/ Garage |
12/22/2022 8:17 | 1800 BLOCK OF SAN VINCENTE | Residence/ Home / Apartment |
12/23/2022 20:35 | 2677 CLAYTON RD | Commercial/ Office Building |
12/23/2022 20:42 | 2677 CLAYTON RD | Parking/ Drop Lot/ Garage |
12/26/2022 12:10 | 1910 MARK CT | Commercial/ Office Building |
12/26/2022 20:43 | 2040 COMMERCE AVE | Rental Storage Facility |
12/26/2022 22:11 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
12/27/2022 9:02 | 1907 BEACH ST | Parking/ Drop Lot/ Garage |
12/27/2022 11:03 | 185 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
12/27/2022 17:40 | 1631 WILLOW PASS RD | Restaurant |
12/29/2022 5:02 | 4700 BLOCK OF CURLETTO DR | Residence/ Home / Apartment |
12/29/2022 8:51 | 1600 BLOCK OF ASHBURY DR | Residence/ Home / Apartment |
12/29/2022 9:54 | 4300 BLOCK OF CLAYTON RD | Residence/ Home / Apartment |
12/30/2022 5:30 | 1800 BLOCK OF HARDING CT | Residence/ Home / Apartment |
12/30/2022 18:20 | 2050 MONUMENT BLVD | Grocery/ Supermarket |
12/31/2022 1:57 | 2300 BLOCK OF MOUNTAIN VIEW | Residence/ Home / Apartment |
1/1/2023 19:08 | 1600 BLOCK OF BROADWAY ST | Residence/ Home / Apartment |
1/1/2023 19:28 | 1900 BLOCK OF CONCORD BLVD | Residence/ Home / Apartment |
1/2/2023 12:29 | 2300 BLOCK OF PEPPER DR | Residence/ Home / Apartment |
1/2/2023 16:07 | 5450 YGNACIO VALLEY RD | Restaurant |
1/4/2023 11:27 | 3718 PARKMALL CT | Highway/ Road/ Alley/ Street |
1/4/2023 13:40 | 2255 SALVIO ST | Parking/ Drop Lot/ Garage |
1/5/2023 9:28 | 2090 MERIDIAN PARK BLVD | Home Improvement Store |
1/5/2023 12:59 | 1911 PEACH PL | Highway/ Road/ Alley/ Street |
1/5/2023 21:37 | 1600 BLOCK OF SIXTH ST | Residence/ Home / Apartment |
1/6/2023 8:39 | 1200 BLOCK OF DETROIT AVE | Residence/ Home / Apartment |
1/6/2023 14:52 | 3100 BLOCK OF PONDEROSA DR | Residence/ Home / Apartment |
1/6/2023 16:28 | 385 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
1/6/2023 21:04 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
1/7/2023 10:43 | 1935 ARNOLD INDUSTRIAL WAY | Home Improvement Store |
1/7/2023 12:37 | 1300 BLOCK OF LANI KAI DR | Residence/ Home / Apartment |
1/7/2023 14:12 | 3000 BLOCK OF WILLOW PASS | Residence/ Home / Apartment |
1/8/2023 19:12 | 1500 BLOCK OF KIRKER PASS RD | Residence/ Home / Apartment |
1/9/2023 15:52 | 2255 SALVIO ST | Parking/ Drop Lot/ Garage |
1/9/2023 21:26 | 2185 PACHECO ST | Parking/ Drop Lot/ Garage |
1/10/2023 12:47 | 2030 DIAMOND BLVD | Grocery/ Supermarket |
1/10/2023 12:48 | 1975 DIAMOND BLVD | Department/ Discount/ Store |
1/13/2023 7:26 | 1850 SOLANO WAY | Rental Storage Facility |
1/17/2023 1:07 | 1989 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
1/17/2023 5:43 | 2090 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
1/17/2023 10:59 | CALIFORNIA ST & BROADWAY | Highway/ Road/ Alley/ Street |
1/18/2023 15:00 | 5100 BLOCK OF MONTECITO | Park/ Playground |
1/18/2023 21:16 | 1961 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
1/18/2023 22:13 | 3900 BLOCK OF CLAYTON RD | Residence/ Home / Apartment |
1/19/2023 15:52 | 1875 GALINDO ST | Parking/ Drop Lot/ Garage |
1/22/2023 5:25 | 1350 DETROIT AVE | Parking/ Drop Lot/ Garage |
1/22/2023 8:12 | 1600 BLOCK OF GALINDO ST | Residence/ Home / Apartment |
1/22/2023 9:24 | 1371 DETROIT AVE | Parking/ Drop Lot/ Garage |
1/22/2023 9:52 | LAGUNA ST & DETROIT AVE | Highway/ Road/ Alley/ Street |
1/22/2023 13:49 | 1800 BLOCK OF LAGUNA ST | Residence/ Home / Apartment |
1/22/2023 14:17 | 2200 BLOCK OF PACHECO ST | Residence/ Home / Apartment |
1/23/2023 11:03 | LAGUNA ST & ADELAIDE ST | Highway/ Road/ Alley/ Street |
1/24/2023 0:45 | 2200 BLOCK OF COMMERCE | Residence/ Home / Apartment |
1/24/2023 8:22 | 1600 BLOCK OF BAYWOOD | Residence/ Home / Apartment |
1/24/2023 15:53 | 1500 BLOCK OF DETROIT | Residence/ Home / Apartment |
1/25/2023 11:01 | 1975 DIAMOND BLVD | Shopping Mall |
1/25/2023 13:59 | 1170 CONCORD AVE | Parking/ Drop Lot/ Garage |
1/25/2023 14:29 | 2390 GRANT ST | Church |
1/25/2023 20:57 | 301 SUN VALLEY MALL | Park/ Playground |
1/27/2023 11:04 | 1920 MARK CT | Commercial/ Office Building |
1/27/2023 22:47 | 286 SUN VALLEY MALL | Shopping Mall |
1/29/2023 9:02 | 1100 BLOCK OF RAMER CT | Residence/ Home / Apartment |
1/29/2023 13:15 | 2384 PEPPER DR | Highway/ Road/ Alley/ Street |
1/30/2023 12:43 | 1360 ALBERTA WAY | Church |
1/31/2023 13:58 | 1965 ARNOLD INDUSTRIAL | Grocery/ Supermarket |
2/1/2023 20:52 | 185 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
2/1/2023 21:00 | 341 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
2/1/2023 22:09 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
2/1/2023 23:50 | 385 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
2/2/2023 22:20 | 2051 SALVIO ST | Parking/ Drop Lot/ Garage |
2/3/2023 9:01 | 2300 BLOCK OF ACACIA DR | Residence/ Home / Apartment |
2/4/2023 16:57 | 2090 DIAMOND BLVD | Restaurant |
2/6/2023 9:15 | 1400 BLOCK OF DEL RIO CIR | Residence/ Home / Apartment |
2/6/2023 14:00 | 1420 ROYAL INDUSTRIAL | Rental Storage Facility |
2/6/2023 20:55 | 1965 ARNOLD INDUSTRIAL | Parking/ Drop Lot/ Garage |
2/7/2023 9:47 | 70 BLOCK OF KINGS ROW | Residence/ Home / Apartment |
2/7/2023 12:44 | 2400 MONUMENT BLVD | Department/ Discount/ Store |
2/7/2023 22:29 | 1800 ADOBE ST | Private Health Facility |
2/8/2023 9:51 | 1200 BLOCK OF DAVID AVE | Residence/ Home / Apartment |
2/8/2023 11:09 | 1400 BLOCK OF WHITMAN RD | Residence/ Home / Apartment |
2/9/2023 12:21 | 1488 DEL RIO CIR | Highway/ Road/ Alley/ Street |
2/9/2023 19:11 | 4436 CLAYTON RD | Parking/ Drop Lot/ Garage |
2/9/2023 22:36 | 484 SUN VALLEY MALL | Shopping Mall |
2/10/2023 2:38 | 1935 MT DIABLO ST | Parking/ Drop Lot/ Garage |
2/10/2023 5:49 | 700 BLOCK OF OAK GROVE RD | Residence/ Home / Apartment |
2/10/2023 17:03 | 2150 JOHN GLENN DR | Commercial/ Office Building |
2/11/2023 19:24 | 3900 BLOCK OF CLAYTON RD | Residence/ Home / Apartment |
2/12/2023 10:28 | 1100 BLOCK OF VIRGINIA LN | Residence/ Home / Apartment |
2/12/2023 10:57 | 1248 DAVIS AVE | Highway/ Road/ Alley/ Street |
2/12/2023 23:08 | 2093 MT DIABLO ST | Parking/ Drop Lot/ Garage |
My, . . . . isn’t that embarrassing for concord.
Gotta get money for drugs n booze somehow.
.
10 on Diamond Blvd
9 at Sun Valley Mall
Areas to avoid and NOT spend YOUR money ? ? ?
.
Diamond Bl incidents are likely related to The Veranda retail center.
.
Not sure why they don’t use a bait car. For those of you that might not know what a bait car is it’s a vehicle owned by the police and designed to be stolen or broken into. Although it may be a waste of time and money since there is no jail time for any of this anyway.
.
A bait car would require in-car cameras with audio, a surveillance crew, and a few officers. Probably too many LEOs to dedicate to a now “low-level” crime.
.
Let’s all thank CA’s stupid voters for raising the threshold for “non-violent” crimes like theft and burglaries.
.
Stupid is as stupid does.
Bait cars tend to catch certain folks, and there is video evidence involved. Therefore don’t expect to see bait cars used in this county.
Wrong – Walnut Creek had them for years
About 11 a week average over a 10 week period. Gross.
Disgusting…. and what are we doing about it? not much …… more reason I’ll never go to SVM again ..too bad …. Thanks for getting and posting the data.
Unless these crimes start to be policed and prosecuted they will absolutely continue.
Liberals voted for DA Becton (funded by Soros) & this what you get
No consequences for getting caught. Duh!
Liberal Dems voted for Prop 47 – ruined our State
It would be VERY interesting to plot the burglaries on a map to determine if there are geographical prevalence for auto-related burglaries.
Sun Valley Mall appears to be a target area but that makes total sense since there are many vehicles and their owners are likely in the mall.
.
A lot of these auto related burglaries could be avoided by not leaving ANYTHING visible to prying eyes. It always amazes me when I see so many visible items inside vehicles when walking by them. We had a cousin from Indiana staying with us last summer. We took her to dinner at the Veranda. When we walked into the restaurant, I asked if she forgot her purse and she said she left it on the back seat of the car. I had to remind her your she was not in Indiana anymore.
@CHRIS…..I guess I should pick up all those $100 bills and all my Rolexs strewn all around the interior of my car. As long as they don’t get my eggs locked in the trunk. Good idea!
Thank you for publishing this information. Hopefully enough people in city government will feel the public’s ire and pressure the CPD to take firmer action, like bait cars.
Criminals are enabled and encouraged by the liberal Democrat politicians, and those that vote them into office.