90 vehicle burglaries were reported in Concord from October 21, 2022 to December 5, 2022, according to a Concord Police Department report obtained by Claycord.com.
20 of the 90 burglaries occurred on Diamond Blvd., in between Willow Pass Rd. and Concord Ave. in Concord.
The full report is shown below.
Date / Time | Street Address | Location Category |
10/21/2022 8:44 | 1150 CONCORD AVE | Parking/ Drop Lot/ Garage |
10/22/2022 3:26 | 1313 WILLOW PASS RD | Restaurant |
10/22/2022 5:22 | 2600 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
10/23/2022 20:47 | 1631 WILLOW PASS RD | Restaurant |
10/24/2022 9:52 | 2090 DIAMOND BLVD | Restaurant |
10/25/2022 13:49 | 1965 ARNOLD INDUSTRIAL WAY | Department/ Discount/ Store |
10/25/2022 15:02 | 1965 ARNOLD INDUSTRIAL WAY | Department/ Discount/ Store |
10/25/2022 20:04 | 1975 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
10/25/2022 23:14 | 385 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
10/26/2022 0:12 | 385 SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
10/26/2022 10:09 | VALLEY CREST DR | Residence/ Home / Apartment / Condo |
10/26/2022 14:51 | 1353 WILLOW PASS RD | Restaurant |
10/26/2022 15:00 | 1965 ARNOLD INDUSTRIAL WAY | Commercial/ Office Building |
10/27/2022 21:52 | 2035 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
10/27/2022 22:16 | 4050 PORT CHICAGO HWY | Parking/ Drop Lot/ Garage |
10/27/2022 22:49 | 4050 PORT CHICAGO HWY | Parking/ Drop Lot/ Garage |
10/28/2022 0:44 | 2035 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
10/28/2022 0:46 | 2035 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
10/28/2022 0:48 | 2001 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
10/28/2022 1:23 | 2075 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
10/28/2022 12:15 | 1970 DIAMOND BLVD | Hotel/ Motel/ Etc. |
10/28/2022 16:32 | LAGUNA CIR | Residence/ Home / Apartment / Condo |
10/31/2022 13:33 | 1901 SALVIO ST | Restaurant |
10/31/2022 22:41 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/1/2022 7:58 | BEL AIR DR | Residence/ Home / Apartment / Condo |
11/1/2022 12:55 | 1170 CONCORD AVE | Restaurant |
11/1/2022 23:35 | 5294 CLAYTON RD | Other/Unknown |
11/2/2022 6:23 | 11 CAREY DR | Residence/ Home / Apartment / Condo |
11/2/2022 8:46 | 15 STANFORD ST | Residence/ Home / Apartment / Condo |
11/2/2022 14:17 | 36 SANFORD ST | Residence/ Home / Apartment / Condo |
11/3/2022 4:01 | 1905 MARKET ST | Commercial/ Office Building |
11/3/2022 9:13 | 13 KENTUCKY DR | Residence/ Home / Apartment / Condo |
11/4/2022 22:44 | 2190 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/6/2022 17:00 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/6/2022 19:10 | 1313 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/7/2022 3:25 | 32 VERONA CT | Residence/ Home / Apartment / Condo |
11/7/2022 9:20 | SUN VALLEY MALL | Parking/ Drop Lot/ Garage |
11/7/2022 12:22 | 33 NORTHWOOD DR | Residence/ Home / Apartment / Condo |
11/8/2022 4:14 | 16 LYNWOOD DR | Residence/ Home / Apartment / Condo |
11/9/2022 8:36 | 13 SUMAC CIR | Residence/ Home / Apartment / Condo |
11/9/2022 10:24 | 1 SUN VALLEY MALL | Shopping Mall |
11/10/2022 0:19 | 2025 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
11/10/2022 14:37 | 1965 ARNOLD INDUSTRIAL WAY | Commercial/ Office Building |
11/11/2022 10:06 | 1965 ARNOLD INDUSTRIAL WAY | Parking/ Drop Lot/ Garage |
11/11/2022 10:12 | 1965 ARNOLD INDUSTRIAL WAY | Parking/ Drop Lot/ Garage |
11/12/2022 15:59 | 16 BLOOMFIELD LN | Residence/ Home / Apartment / Condo |
11/16/2022 0:17 | 34 TURNER CT | Residence/ Home / Apartment / Condo |
11/16/2022 10:14 | 2101 MARKET ST | Auto Dealership New/Used |
11/16/2022 14:13 | 1965 ARNOLD INDUSTRIAL WAY | Convenience Store |
11/17/2022 11:28 | 1975 DIAMOND BLVD | Restaurant |
11/18/2022 2:23 | 2002 DALIS DR | Parking/ Drop Lot/ Garage |
11/18/2022 11:43 | 1965 ARNOLD INDUSTRIAL WAY | Parking/ Drop Lot/ Garage |
11/18/2022 15:51 | 1970 DIAMOND BLVD | Hotel/ Motel/ Etc. |
11/18/2022 16:10 | 2030 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
11/19/2022 15:58 | 1201 MONUMENT BLVD | Residence/ Home / Apartment / Condo |
11/20/2022 12:34 | 1965 ARNOLD INDUSTRIAL WAY | Parking/ Drop Lot/ Garage |
11/21/2022 11:27 | 15 LAVETTA WAY | Residence/ Home / Apartment / Condo |
11/21/2022 15:18 | 53 PARK HIGHLANDS BLVD | Residence/ Home / Apartment / Condo |
11/22/2022 9:07 | 1965 ARNOLD INDUSTRIAL WAY | Department/ Discount/ Store |
11/22/2022 9:26 | 1965 ARNOLD INDUSTRIAL WAY | Department/ Discount/ Store |
11/22/2022 9:53 | 1975 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
11/22/2022 10:10 | 2095 DIAMOND BLVD | Shopping Mall |
11/22/2022 17:42 | 4309 CLAYTON RD | Grocery/ Supermarket |
11/23/2022 1:30 | 2400 BISSO LN | Parking/ Drop Lot/ Garage |
11/23/2022 9:12 | 22 HILLSBOROUGH CT | Residence/ Home / Apartment / Condo |
11/23/2022 15:06 | 13 MONUMENT BLVD | Residence/ Home / Apartment / Condo |
11/26/2022 12:42 | 18 ROBIN LN | Residence/ Home / Apartment / Condo |
11/26/2022 15:27 | 14 BALHAN DR | Residence/ Home / Apartment / Condo |
11/27/2022 8:05 | 18 GALINDO ST | Residence/ Home / Apartment / Condo |
11/28/2022 7:15 | 758 YGNACIO WOODS CT | Driveway |
11/28/2022 20:54 | 2005 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
11/28/2022 22:01 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/29/2022 0:55 | 1401 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/29/2022 1:24 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
11/29/2022 6:46 | 14 DUNCAN DR | Residence/ Home / Apartment / Condo |
11/29/2022 7:03 | 35 TANAGER CIR | Residence/ Home / Apartment / Condo |
11/29/2022 10:00 | 34 TANAGER CIR | Residence/ Home / Apartment / Condo |
11/29/2022 12:02 | 2095 DIAMOND BLVD | Shopping Mall |
11/30/2022 11:40 | 1975 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
11/30/2022 12:19 | 15 NICHOLAS DR | Residence/ Home / Apartment / Condo |
11/30/2022 12:28 | 5255 CLAYTON RD | Parking/ Drop Lot/ Garage |
12/1/2022 22:23 | 2001 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
12/1/2022 23:17 | 1961 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
12/2/2022 8:29 | 1170 CONCORD AVE | Other/Unknown |
12/2/2022 10:04 | 1150 CONCORD AVE | Other/Unknown |
12/2/2022 10:25 | 2118 WILLOW PASS RD | Restaurant |
12/2/2022 20:48 | 1353 WILLOW PASS RD | Parking/ Drop Lot/ Garage |
12/2/2022 21:54 | 1353 WILLOW PASS RD | Restaurant |
12/2/2022 22:04 | 1961 DIAMOND BLVD | Parking/ Drop Lot/ Garage |
12/5/2022 13:01 | 4005 PORT CHICAGO HWY | Other/Unknown |
90! WOW, that’s impressive! I wonder if they are all the same people doing this? And they must have avoided cams and witnesses. Do you think they will ever get caught by law enforcement? how much do windows cost to get replaced? they must work for the glass company. minimum 27k in glass replacement.
Oh? Do you mean the car burglaries the Concord PD leaves off of their reports? Those ones?
After looking at the time/date stamp, it’s best to be shopping or doing outing in the morning.
The criminals are still asleep from their nightly robberies.
This is just the ones people bothered to report. Most don’t bother anymore, as it’s a waste of time. Neighbor just had a window smashed and a bag taken in this area and it’s not on the report. You can’t walk around Elinwood without crunching on broken safety glass (only a slight exaggeration).
The cops know exactly where the perps are. They are under the bridges and in the homeless camps, which is why this is all in close proximity to the walnut creek canal. Why would they bother endangering themselves going in and searching/arresting anyone though when the DA will release without bail and probably refuse to press charges?
California is a post-rule-of-law society, now rule-of-men. Justice is no longer blind, it’s the whim of people in power.
Your loss to theft and vandalism doesn’t concern those in power. “Equity” does.
The last time my car was broken into at BART, the BART cop tried to give me every indication without actually saying so to not waste his time writing up a report. I stubbornly did it anyway, but won’t bother if there is a next time.
And of course the problem is that their definition of “Equity” has nothing to do with being fair and impartial. It has everything to do with preferential treatment for some….Ironic because that is the very issue that they are supposedly trying to avoid…..You can’t right a PERCEIVED wrong by merely turning the tables in the opposite direction…..it doesn’t work that way. Difficult to believe that everyone doesn’t realize that because it certainly seems to be so obvious.
The problem is that people in this county are never going to change the way they vote. They will vote liberal, “progressive” right down the line every single time. And the real issue is that they do not think that the way they are voting is connected in any way, shape or form with the current downturn in our quality of life in this county…..Far too many people do not vote in ways that are in their own best interests. I just don’t know how to address that.
I have seen very liberal people look at the homeless camps, trash and crime, and deduce that the problem is capitalism. In their mind, despite California being the closest that any state has come to their socialist utopia, it’s actually just like a gilded age company town.
Every communist thinks REAL communism has never been tried.
So true….That is what is so ironic. People say that with rise in crime that it is like the wild west out there….But it is actually worse because in the wild west people at least had the right to defend themselves and their property from the “bad guys”…..Not so in the state of California.
fixed voting. bottom line it’s out of our hands until the marching starts.
Maybe CPD could start foot patrols between Veranda and Sun Valley mall.
Well, the politicians would have to actually want to decrease crime. They don’t. So they won’t let the police do their jobs.
JPRCARDS thank you for making your point without throwing out the nasty vitriol that we so often see on Claycord. Your civility and class is refreshing and appreciated.
Why aren’t vehicle burglaries regularly reported by CPD in Claycord anymore. Could it be that City officials don’t want us to be aware of the problem.
buy the club lock up your steering wheel